 1.76E-0006	   Ccush cm^5/dyne      Acoustic area=Pi*Sqr(3.5cm)
 6.17E+0002	      Rcush dyne-sec/cm^5
 8.01E-0006	  Cskin cm^5/dyne       ( leak path length = 1 cm )
 1.34E+0002	     Rskin dyne-sec/cm^5  0.1   0.2   0.5    1.0    2.0    5.0    10     20(leak diameter mm)
 1.52E-0002	    Lleak g/cm^4        2.0E1 5.0E0 8.0E-1 2.0E-1 5.0E-2 8.0E-3 2.0e-3 5.0e-4
 9.38E+0002	    Rleak dyne-sec/cm^5 7.3E5 4.6E4 1.2E3  7.3E1  4.6E0  1.2E-1 7.3e-2 1.2e0
 5.31E-0002	  Lcup g/cm^4     60 gram mass
 7.00E-0005	     Ccup cm^5/dyne  7e-5:100cm^3 volume Vcup/RhoC2
 9.95E+0000	     Rmat
 8.70E-0005	  Lmat
 1.31E-0006	  Cmat
 3.75E+0002	Rmat2
 2.24E+0001	Lmat2
 1.12E-0009	Cmat2
Peltor H7A earmuf REAT mean
TM-96-C042 TNO Assesment of hearing protector perf in impulse noise. Final Rept
Freq(Khz) Mean_Gain(dB) StDev_Gain(dB) Note: -10dB Gain = 10dB Attenuation
0.063	-19.3	0.0
0.125	-13.2	0.0
0.250	-22.5	0.0
0.500	-32.3	0.0
1.000	-36.1	0.0
2.000	-34.3	0.0
4.000	-37.0	0.0
8.000	-33.8	0.0
